<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Overstock.com misrepresenting inventory?</title>
	<atom:link href="http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 22:05:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/comment-page-1/#comment-44446</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 21 May 2007 19:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/#comment-44446</guid>
		<description>Lost in this discussion is the fact that most of their volume is generated by products that never enter their inventory...they&#039;ve lost many of their &quot;better&quot; brands in some product categories, and have alienated suppliers with questionable proceedures and charges in others.  Added to that is the clownish nature of their management team...is there a better candidate for takeover by a private equity firm?</description>
		<content:encoded><![CDATA[<p>Lost in this discussion is the fact that most of their volume is generated by products that never enter their inventory&#8230;they&#8217;ve lost many of their &#8220;better&#8221; brands in some product categories, and have alienated suppliers with questionable proceedures and charges in others.  Added to that is the clownish nature of their management team&#8230;is there a better candidate for takeover by a private equity firm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/comment-page-1/#comment-34545</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 04 May 2007 00:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/#comment-34545</guid>
		<description>Well I just talk about what I know, and I know financial statements and notes. Your point is well taken. :)</description>
		<content:encoded><![CDATA[<p>Well I just talk about what I know, and I know financial statements and notes. Your point is well taken. <img src='http://www.sequenceinc.com/fraudfiles/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OLOC_the_nitwit</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/comment-page-1/#comment-34468</link>
		<dc:creator>OLOC_the_nitwit</dc:creator>
		<pubDate>Thu, 03 May 2007 22:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/#comment-34468</guid>
		<description>Sure, why not?  But these are subtleties compared to the CEO&#039;s maniacal treatment of the press, time-wasting anti-naked short selling jihad, inability to decide what business the company is actually in, approval of a lunatic fringe website (thesanitycheck.org) and waving a sign around on television with its URL, approval of an enemy-bashing and message-board-poster-outing website (antisocialmedia.net) run by an employee and exposing the company to god knows what potential liabilities, claims of technology brilliance followed by a technology diaster, &quot;miscreant&#039;s ball&quot; conference call, lawsuit against prime brokers, lawsuit against an independent research outfit, and as I mentioned earlier, the giant drop in inventory levels indicating who-knows-what level of incompetence in managing the business -- against that background, mere inventory manipulation fades into insignficance, even if present.</description>
		<content:encoded><![CDATA[<p>Sure, why not?  But these are subtleties compared to the CEO&#8217;s maniacal treatment of the press, time-wasting anti-naked short selling jihad, inability to decide what business the company is actually in, approval of a lunatic fringe website (thesanitycheck.org) and waving a sign around on television with its URL, approval of an enemy-bashing and message-board-poster-outing website (antisocialmedia.net) run by an employee and exposing the company to god knows what potential liabilities, claims of technology brilliance followed by a technology diaster, &#8220;miscreant&#8217;s ball&#8221; conference call, lawsuit against prime brokers, lawsuit against an independent research outfit, and as I mentioned earlier, the giant drop in inventory levels indicating who-knows-what level of incompetence in managing the business &#8212; against that background, mere inventory manipulation fades into insignficance, even if present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/comment-page-1/#comment-34419</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 03 May 2007 19:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/#comment-34419</guid>
		<description>Would you consider it material if Overstock.com was consistently managing earnings, in part by manipulating inventory numbers?</description>
		<content:encoded><![CDATA[<p>Would you consider it material if Overstock.com was consistently managing earnings, in part by manipulating inventory numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OLOC_the_nitwit</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/comment-page-1/#comment-34417</link>
		<dc:creator>OLOC_the_nitwit</dc:creator>
		<pubDate>Thu, 03 May 2007 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/#comment-34417</guid>
		<description>Maybe $15 million of nice stuff and $5 million of crap is, on balance, more attractive than $20 million of nice stuff, $65 million of &quot;eh&quot; stuff, and $5 million of crap.  The crap is as unattractive as it was before, so there&#039;s no real difference there, and the remainder is significantly more  attractive.

Of course I can&#039;t pretend to know that that&#039;s what they mean.  I&#039;m just not sure there&#039;s a big point here, as there seem to me to be perfectly plausible alternative explanations (and much bigger things to aim at when trying to pick nits about this company).</description>
		<content:encoded><![CDATA[<p>Maybe $15 million of nice stuff and $5 million of crap is, on balance, more attractive than $20 million of nice stuff, $65 million of &#8220;eh&#8221; stuff, and $5 million of crap.  The crap is as unattractive as it was before, so there&#8217;s no real difference there, and the remainder is significantly more  attractive.</p>
<p>Of course I can&#8217;t pretend to know that that&#8217;s what they mean.  I&#8217;m just not sure there&#8217;s a big point here, as there seem to me to be perfectly plausible alternative explanations (and much bigger things to aim at when trying to pick nits about this company).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/comment-page-1/#comment-34374</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 03 May 2007 18:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/#comment-34374</guid>
		<description>Yet the&#039;ve said the inventory is MORE ATTRACTIVE. That&#039;s the whole point here... I understand they&#039;ve got crap. Why, then would they call it &quot;more attractive&quot;?</description>
		<content:encoded><![CDATA[<p>Yet the&#8217;ve said the inventory is MORE ATTRACTIVE. That&#8217;s the whole point here&#8230; I understand they&#8217;ve got crap. Why, then would they call it &#8220;more attractive&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OLOC_the_nitwit</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/comment-page-1/#comment-34367</link>
		<dc:creator>OLOC_the_nitwit</dc:creator>
		<pubDate>Thu, 03 May 2007 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/#comment-34367</guid>
		<description>Much as I&#039;d like to agree with you about this, it seems to me that the more likely explanation is that it&#039;s not so easy to get rid of the crap inventory, so that as they reduced the large pile they had, the crap amount remained relatively stable, because they still had it.  Thus it became a larger percentage of what they had left.  Given the way businesses tend to operate, I don&#039;t find that particularly unlikely.  Are you going to devote your time to moving out the inventory that nobody wants?  Or are you more likely to spend time trying to do things that will increase revenue?

To me, the important question is this one: how can the same business go from $90ish million in inventory to $20ish million?  Were they idiots then, or are they idiots now?</description>
		<content:encoded><![CDATA[<p>Much as I&#8217;d like to agree with you about this, it seems to me that the more likely explanation is that it&#8217;s not so easy to get rid of the crap inventory, so that as they reduced the large pile they had, the crap amount remained relatively stable, because they still had it.  Thus it became a larger percentage of what they had left.  Given the way businesses tend to operate, I don&#8217;t find that particularly unlikely.  Are you going to devote your time to moving out the inventory that nobody wants?  Or are you more likely to spend time trying to do things that will increase revenue?</p>
<p>To me, the important question is this one: how can the same business go from $90ish million in inventory to $20ish million?  Were they idiots then, or are they idiots now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/comment-page-1/#comment-34330</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 03 May 2007 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/#comment-34330</guid>
		<description>The reserve for returns is a separate item. Per the 10-K:

&quot;The reserve for returns was $5.6 million and $3.6 million as of December 31, 2005 and 2006, respectively.&quot;

You may also notice that the decreased reserve gave the company $2 million in additional income for 2006...</description>
		<content:encoded><![CDATA[<p>The reserve for returns is a separate item. Per the 10-K:</p>
<p>&#8220;The reserve for returns was $5.6 million and $3.6 million as of December 31, 2005 and 2006, respectively.&#8221;</p>
<p>You may also notice that the decreased reserve gave the company $2 million in additional income for 2006&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/comment-page-1/#comment-34328</link>
		<dc:creator>C</dc:creator>
		<pubDate>Thu, 03 May 2007 16:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/05/02/is-overstockcom-misrepresenting-inventory/#comment-34328</guid>
		<description>Tracy,

Is it possible that the inventory reserve # includes reserves for returned mechandise?

-C</description>
		<content:encoded><![CDATA[<p>Tracy,</p>
<p>Is it possible that the inventory reserve # includes reserves for returned mechandise?</p>
<p>-C</p>
]]></content:encoded>
	</item>
</channel>
</rss>
