<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overstock.com and its phony earnings figures</title>
	<atom:link href="http://www.sequenceinc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequenceinc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 19:48:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracy</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/comment-page-1/#comment-107000</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Mon, 03 Sep 2007 18:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/#comment-107000</guid>
		<description>You didn&#039;t send me an email, you made a public comment on a public blog.

The words &quot;something he called&quot; should not have been in the sentence. I have made that correction.

I&#039;m not sure what your question is about GAAP. This post is about the non-GAAP measures that Overstock used.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t send me an email, you made a public comment on a public blog.</p>
<p>The words &#8220;something he called&#8221; should not have been in the sentence. I have made that correction.</p>
<p>I&#8217;m not sure what your question is about GAAP. This post is about the non-GAAP measures that Overstock used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin D'angelo</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/comment-page-1/#comment-106265</link>
		<dc:creator>Robin D'angelo</dc:creator>
		<pubDate>Sun, 02 Sep 2007 20:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/#comment-106265</guid>
		<description>Yikes! I didn&#039;t realize everyone would be able to see my email to you. But it&#039;s ok I guess.

Now that I know that, let me ask another question...
your article says:  
&quot;he used something he called “adjusted EBITDA,” which is another term for “I’m making up a number that makes us look good.&quot;

I just re-read the call and nobody ever said that. You should make a correction. gaap but that&#039;s not true either. It was all in there. In fact gaap reporting came first. Did you read the transcript? By what you&#039;ve written it doesn&#039;t seem like it. Sorry if I sound rude.  Maybe you should have a link so peopke can read it for themselves.</description>
		<content:encoded><![CDATA[<p>Yikes! I didn&#8217;t realize everyone would be able to see my email to you. But it&#8217;s ok I guess.</p>
<p>Now that I know that, let me ask another question&#8230;<br />
your article says:<br />
&#8220;he used something he called “adjusted EBITDA,” which is another term for “I’m making up a number that makes us look good.&#8221;</p>
<p>I just re-read the call and nobody ever said that. You should make a correction. gaap but that&#8217;s not true either. It was all in there. In fact gaap reporting came first. Did you read the transcript? By what you&#8217;ve written it doesn&#8217;t seem like it. Sorry if I sound rude.  Maybe you should have a link so peopke can read it for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/comment-page-1/#comment-105783</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sat, 01 Sep 2007 23:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/#comment-105783</guid>
		<description>Patrick says &quot;EBITDA less restructuring costs.&quot;</description>
		<content:encoded><![CDATA[<p>Patrick says &#8220;EBITDA less restructuring costs.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin D'angelo</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/comment-page-1/#comment-105777</link>
		<dc:creator>Robin D'angelo</dc:creator>
		<pubDate>Sat, 01 Sep 2007 23:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/#comment-105777</guid>
		<description>I&#039;m trying to find where Patrick Byrne said &quot;adjusted ebitda&quot; but can&#039;t find it. Where did you find it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find where Patrick Byrne said &#8220;adjusted ebitda&#8221; but can&#8217;t find it. Where did you find it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Smith</title>
		<link>http://www.sequenceinc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/comment-page-1/#comment-97842</link>
		<dc:creator>Jim Smith</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/2007/08/20/overstockcom-and-its-phony-earnings-figures/#comment-97842</guid>
		<description>Well done Tracy. The only question in my mind is where is the SEC? Byrne&#039;s numbers game has been going on for several years now, yet nothing has been done to date.</description>
		<content:encoded><![CDATA[<p>Well done Tracy. The only question in my mind is where is the SEC? Byrne&#8217;s numbers game has been going on for several years now, yet nothing has been done to date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
