<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does Dave Ramsey think about United First Financial</title>
	<atom:link href="http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 18:36:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-182823</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Tue, 05 May 2009 19:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-182823</guid>
		<description>Tracy, buyer of MMA, can you explain the difference? Dave showed you a path to being debt free, which you made the time to attend. I understand it&#039;s a series of classes, not a one time lecture. But after this, you ignored the advice, and lessons learned. 
What exactly makes you follow MMA, and how much time do you put into it? I mean specifically, you need to enter details of your spending, how much time per day or per week does that effort take? Why is it easier for you to follow than the Dave program?</description>
		<content:encoded><![CDATA[<p>Tracy, buyer of MMA, can you explain the difference? Dave showed you a path to being debt free, which you made the time to attend. I understand it&#8217;s a series of classes, not a one time lecture. But after this, you ignored the advice, and lessons learned.<br />
What exactly makes you follow MMA, and how much time do you put into it? I mean specifically, you need to enter details of your spending, how much time per day or per week does that effort take? Why is it easier for you to follow than the Dave program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Coenen</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-182813</link>
		<dc:creator>Tracy Coenen</dc:creator>
		<pubDate>Tue, 05 May 2009 02:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-182813</guid>
		<description>You don&#039;t have to apologize to us. Apologize to yourself and your family for the fact that you had to flush $3500 down the toilet before you would pay your debts down. You don&#039;t need MMA. It adds no value. But apparently wasting $3500 is what you needed to actually start paying down those debts. (Well actually, you wasted about $20,000 when all is said and done, but hey..... who&#039;s counting?)</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have to apologize to us. Apologize to yourself and your family for the fact that you had to flush $3500 down the toilet before you would pay your debts down. You don&#8217;t need MMA. It adds no value. But apparently wasting $3500 is what you needed to actually start paying down those debts. (Well actually, you wasted about $20,000 when all is said and done, but hey&#8230;.. who&#8217;s counting?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-182799</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Mon, 04 May 2009 02:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-182799</guid>
		<description>I sat through Financial Peace and enjoyed it thoroughly, that was about 5 years ago, and it did not get me out of debt by one dollar.  I know why, I did not implement Dave&#039;s advise and I don&#039;t think anyone in the class did either.  I purchased an MMA from U-First 14 months ago and have reduced my mortgage considerably and saved over $27,000 in future interest.  You can beat up the MMA, but it&#039;s all about what someone will do - I think we had a 100% failure rate in Financial Peace and that&#039;s not a slam to Dave or his concepts, but about what people will or will not do.  The MMA may seem odd to people, but it&#039;s something I will do and am doing, I will be out of debt in half the time, with financial peace I wasn&#039;t getting out of debt at all.  Sorry, but that&#039;s the truth.</description>
		<content:encoded><![CDATA[<p>I sat through Financial Peace and enjoyed it thoroughly, that was about 5 years ago, and it did not get me out of debt by one dollar.  I know why, I did not implement Dave&#8217;s advise and I don&#8217;t think anyone in the class did either.  I purchased an MMA from U-First 14 months ago and have reduced my mortgage considerably and saved over $27,000 in future interest.  You can beat up the MMA, but it&#8217;s all about what someone will do &#8211; I think we had a 100% failure rate in Financial Peace and that&#8217;s not a slam to Dave or his concepts, but about what people will or will not do.  The MMA may seem odd to people, but it&#8217;s something I will do and am doing, I will be out of debt in half the time, with financial peace I wasn&#8217;t getting out of debt at all.  Sorry, but that&#8217;s the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Coenen</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-181399</link>
		<dc:creator>Tracy Coenen</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-181399</guid>
		<description>Steve - It sounds too good to be true because it is. The only way to pay off your mortgage faster is by paying MORE to the mortgage sooner. These programs suggest you don&#039;t have to change your spending habits, but that&#039;s not true. The way they get you to pay off the mortgage faster is by taking all discretionary income (the money that doesn&#039;t already go to bills) and applying it to the mortgage. If you look at the exact wording these companies use, it&#039;s very clever... and probably doesn&#039;t really say you don&#039;t have to change your spending.</description>
		<content:encoded><![CDATA[<p>Steve &#8211; It sounds too good to be true because it is. The only way to pay off your mortgage faster is by paying MORE to the mortgage sooner. These programs suggest you don&#8217;t have to change your spending habits, but that&#8217;s not true. The way they get you to pay off the mortgage faster is by taking all discretionary income (the money that doesn&#8217;t already go to bills) and applying it to the mortgage. If you look at the exact wording these companies use, it&#8217;s very clever&#8230; and probably doesn&#8217;t really say you don&#8217;t have to change your spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-181389</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-181389</guid>
		<description>Hello All-
I saw Fox and Friends the other morning and they talked about a program similar to this (but for only $1,500).  It sounded interesting.  Basically it said that I didn&#039;t even have to change my cash flow habits and by making the same payments that I&#039;m making on a 30 year mortgage (we&#039;ve paid off 6 years in the two years we&#039;ve been making payment) that I&#039;d pay the loan off in 5 years.  Obviously, if it sounds too good to be true...
I hate to ask others to do the work, but is there any way someone could lay out a spread sheet using the two different methods to actually show how things turn out with actual interest paid?  I&#039;d do it, but I&#039;m terrible at math formulas and probably would compute things incorrectly.  I may be where Maurice was...I&#039;d love to see actual numbers.

Thanks for the help- I can&#039;t wait to &quot;Be Debt Freeee&quot;!</description>
		<content:encoded><![CDATA[<p>Hello All-<br />
I saw Fox and Friends the other morning and they talked about a program similar to this (but for only $1,500).  It sounded interesting.  Basically it said that I didn&#8217;t even have to change my cash flow habits and by making the same payments that I&#8217;m making on a 30 year mortgage (we&#8217;ve paid off 6 years in the two years we&#8217;ve been making payment) that I&#8217;d pay the loan off in 5 years.  Obviously, if it sounds too good to be true&#8230;<br />
I hate to ask others to do the work, but is there any way someone could lay out a spread sheet using the two different methods to actually show how things turn out with actual interest paid?  I&#8217;d do it, but I&#8217;m terrible at math formulas and probably would compute things incorrectly.  I may be where Maurice was&#8230;I&#8217;d love to see actual numbers.</p>
<p>Thanks for the help- I can&#8217;t wait to &#8220;Be Debt Freeee&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-180845</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-180845</guid>
		<description>Robert, I don&#039;t have to drink poison to prove it&#039;s bad for me, nor would anyone in their right mind &#039;try&#039; the program (I read that as why not first throw away $3500 before criticizing) that they are intelligent enough to see as a scam. Well over 200 people have requested a copy of my spreadsheet, free for the promise that they&#039;d tell me if they still decided to buy the MMA software. So far only 3 people still fell for it. I&#039;ve saved people over $700,000 so far, and still counting. MMA claim of any savings are highly exaggerated, the people who use it save from their own prepayments, not from the software. I haven&#039;t written a book yet, but if you can find me a radio gig, I&#039;m happy to take it.</description>
		<content:encoded><![CDATA[<p>Robert, I don&#8217;t have to drink poison to prove it&#8217;s bad for me, nor would anyone in their right mind &#8216;try&#8217; the program (I read that as why not first throw away $3500 before criticizing) that they are intelligent enough to see as a scam. Well over 200 people have requested a copy of my spreadsheet, free for the promise that they&#8217;d tell me if they still decided to buy the MMA software. So far only 3 people still fell for it. I&#8217;ve saved people over $700,000 so far, and still counting. MMA claim of any savings are highly exaggerated, the people who use it save from their own prepayments, not from the software. I haven&#8217;t written a book yet, but if you can find me a radio gig, I&#8217;m happy to take it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert M</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-180843</link>
		<dc:creator>Robert M</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-180843</guid>
		<description>All the authors seem to have an agenda who attack programs that are helping and working for thousands of people to get out of debt. Maybe personal book sales and radio shows could be one reason. If you really want to help people with debt.Seek out the people and the companies along with trying the program before you give self righteous prononcements of condemnation of something you do not know what you are talking about.</description>
		<content:encoded><![CDATA[<p>All the authors seem to have an agenda who attack programs that are helping and working for thousands of people to get out of debt. Maybe personal book sales and radio shows could be one reason. If you really want to help people with debt.Seek out the people and the companies along with trying the program before you give self righteous prononcements of condemnation of something you do not know what you are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-180346</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Sat, 10 Jan 2009 02:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-180346</guid>
		<description>Maurice - what is the point of &#039;credentials&#039;? Madoff had a great track record and ran a decades long Ponzi scheme. Many smart people were taken in by his &#039;record&#039;. My education in similar I believe to yours, my undergrad is BSEE, and I have an MBA with finance concentration. Now, with your smarts, you should be able to understand my guest post here regarding the HELOC shuffle. 
Let me ask you - would you rather pay me $100 today, or pay 2% interest i.e. $2, for the next 1000 years? Geez, $2000 in interest and you still owe the $100, am I crazy? This is the point that other intelligent people are still not getting across to you. Paying 5% for 5 years is much better than paying 20% for just one, on the same sum of money. 
Your examples above compare the HELOC shuffle to the original mortgage. Why not compare H-S to a regular system of prepayment? The kind one can do with my free spreadsheet, which is an amortization table showing interest saved (&#039;canceled&#039; in the vernacular of the agents) based on each month&#039;s prepayments, or any decent online mortgage calculator. You see, the agents continue to say that their product competes with what others are peddling. That&#039;s nonsense, because I&#039;d not have the nerve to charge for a one page spreadsheet, and most &#039;nay-sayers&#039; here aren&#039;t selling anything. It&#039;s your choice in the end. You can pay $3500 and convince yourself that it was that &#039;investment&#039; that produced the great savings, or you can do it yourself and claim an additional $20K or so in savings. MMA doesn&#039;t save you a nickel, it costs nearly $20K. Use some common sense and you&#039;ll see that. You can pull a copy of my sheet thru my link above. No special request or email needed.
Joe</description>
		<content:encoded><![CDATA[<p>Maurice &#8211; what is the point of &#8216;credentials&#8217;? Madoff had a great track record and ran a decades long Ponzi scheme. Many smart people were taken in by his &#8216;record&#8217;. My education in similar I believe to yours, my undergrad is BSEE, and I have an MBA with finance concentration. Now, with your smarts, you should be able to understand my guest post here regarding the HELOC shuffle.<br />
Let me ask you &#8211; would you rather pay me $100 today, or pay 2% interest i.e. $2, for the next 1000 years? Geez, $2000 in interest and you still owe the $100, am I crazy? This is the point that other intelligent people are still not getting across to you. Paying 5% for 5 years is much better than paying 20% for just one, on the same sum of money.<br />
Your examples above compare the HELOC shuffle to the original mortgage. Why not compare H-S to a regular system of prepayment? The kind one can do with my free spreadsheet, which is an amortization table showing interest saved (&#8217;canceled&#8217; in the vernacular of the agents) based on each month&#8217;s prepayments, or any decent online mortgage calculator. You see, the agents continue to say that their product competes with what others are peddling. That&#8217;s nonsense, because I&#8217;d not have the nerve to charge for a one page spreadsheet, and most &#8216;nay-sayers&#8217; here aren&#8217;t selling anything. It&#8217;s your choice in the end. You can pay $3500 and convince yourself that it was that &#8216;investment&#8217; that produced the great savings, or you can do it yourself and claim an additional $20K or so in savings. MMA doesn&#8217;t save you a nickel, it costs nearly $20K. Use some common sense and you&#8217;ll see that. You can pull a copy of my sheet thru my link above. No special request or email needed.<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Coenen</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-180340</link>
		<dc:creator>Tracy Coenen</dc:creator>
		<pubDate>Fri, 09 Jan 2009 18:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-180340</guid>
		<description>Maurice - Your calculations and comparisons are wrong. I have taken into account all the things you suggested, and you actually have not. Again, you&#039;re comparing interest savings over the life of the mortgage to one month of interest on the HELOC. That&#039;s not a valid comparison. You&#039;re failing to calculate the ongoing cost of using the HELOC in the way you&#039;re planning, which will more than negate your savings on the first mortgage. I can&#039;t force you to look at that calculation, however.

My credentials are all over this site, and I won&#039;t hold myself responsible if you&#039;re not able to scroll up or down on the page. Bless your little soul for thinking that you&#039;ve done a great thing by using a HELOC in the way you suggest, but the simple math proves that you&#039;re costing yourself money, not saving money. Good luck.</description>
		<content:encoded><![CDATA[<p>Maurice &#8211; Your calculations and comparisons are wrong. I have taken into account all the things you suggested, and you actually have not. Again, you&#8217;re comparing interest savings over the life of the mortgage to one month of interest on the HELOC. That&#8217;s not a valid comparison. You&#8217;re failing to calculate the ongoing cost of using the HELOC in the way you&#8217;re planning, which will more than negate your savings on the first mortgage. I can&#8217;t force you to look at that calculation, however.</p>
<p>My credentials are all over this site, and I won&#8217;t hold myself responsible if you&#8217;re not able to scroll up or down on the page. Bless your little soul for thinking that you&#8217;ve done a great thing by using a HELOC in the way you suggest, but the simple math proves that you&#8217;re costing yourself money, not saving money. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maurice</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/05/16/what-does-dave-ramsey-think-about-united-first-financial/comment-page-2/#comment-180338</link>
		<dc:creator>maurice</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1493#comment-180338</guid>
		<description>Cheers!

On a last note before I bow out/sign off. 

I have acknowledged that I&#039;m incurring additional cost by using the HELOC and I have stated that cost...it&#039;s minuscule when at 8%, simple interet for 30 days! I have also illustrated the mortgage savings of the life of the loan and interest owed...it&#039;s significant. 

One. I have offered up my background and I have ask for background credentials of responders to better understand the perspective of responses...and have yet to receive. 

Two. Just saying that you are replacing 6% with 8% without taking into account the TIME VALUE OF MONEY and the end result of using funds with DIFFERENT INTEREST RATE, DIFFERENT TIME PERIODS AND DIFFEERENT AMOUNTS is short sighted. The end result is the common denominator!

Three. My goal of this exercise is to explore ways to maximize the reduction on the life of a loan and the amount of interest paid...maximize being the operative word. The reduction of debt as quickly as possible is by the way a good thing, but at what cost!  

With that said, of course, applying any additional funds to your mortgage payment will HELP reduce the life of the loan and interest paid, but are you Maximizing and can you Maximize? 

Thank you, and no need to respond. I will be sitting down with a FINANCIAL PLANNER to further vet this out.</description>
		<content:encoded><![CDATA[<p>Cheers!</p>
<p>On a last note before I bow out/sign off. </p>
<p>I have acknowledged that I&#8217;m incurring additional cost by using the HELOC and I have stated that cost&#8230;it&#8217;s minuscule when at 8%, simple interet for 30 days! I have also illustrated the mortgage savings of the life of the loan and interest owed&#8230;it&#8217;s significant. </p>
<p>One. I have offered up my background and I have ask for background credentials of responders to better understand the perspective of responses&#8230;and have yet to receive. </p>
<p>Two. Just saying that you are replacing 6% with 8% without taking into account the TIME VALUE OF MONEY and the end result of using funds with DIFFERENT INTEREST RATE, DIFFERENT TIME PERIODS AND DIFFEERENT AMOUNTS is short sighted. The end result is the common denominator!</p>
<p>Three. My goal of this exercise is to explore ways to maximize the reduction on the life of a loan and the amount of interest paid&#8230;maximize being the operative word. The reduction of debt as quickly as possible is by the way a good thing, but at what cost!  </p>
<p>With that said, of course, applying any additional funds to your mortgage payment will HELP reduce the life of the loan and interest paid, but are you Maximizing and can you Maximize? </p>
<p>Thank you, and no need to respond. I will be sitting down with a FINANCIAL PLANNER to further vet this out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
