<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts and figures on Milwaukee Public Schools</title>
	<atom:link href="http://www.sequenceinc.com/fraudfiles/2008/07/05/facts-and-figures-on-milwaukee-public-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequenceinc.com/fraudfiles/2008/07/05/facts-and-figures-on-milwaukee-public-schools/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 05:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More Milwaukee Public Schools budget nonsense&#160;&#124;&#160;Sequence Inc. Fraud Files Blog</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/07/05/facts-and-figures-on-milwaukee-public-schools/comment-page-1/#comment-183013</link>
		<dc:creator>More Milwaukee Public Schools budget nonsense&#160;&#124;&#160;Sequence Inc. Fraud Files Blog</dc:creator>
		<pubDate>Sun, 17 May 2009 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1640#comment-183013</guid>
		<description>[...] We’ve been led to believe “it’s for the children.” No, it’s not. It’s for the employees, both unionized employees and administration. We’ve been fed the lie that more money equals better education. MPS has clearly demonstrated that’s not the case, wasting more than $14,000 per child per school year and still having a large percentage of children who can’t read or do math. [...]</description>
		<content:encoded><![CDATA[<p>[...] We’ve been led to believe “it’s for the children.” No, it’s not. It’s for the employees, both unionized employees and administration. We’ve been fed the lie that more money equals better education. MPS has clearly demonstrated that’s not the case, wasting more than $14,000 per child per school year and still having a large percentage of children who can’t read or do math. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milwaukee Public Schools wasteful spending exposed&#160;&#124;&#160;Sequence Inc. Fraud Files Blog</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/07/05/facts-and-figures-on-milwaukee-public-schools/comment-page-1/#comment-182985</link>
		<dc:creator>Milwaukee Public Schools wasteful spending exposed&#160;&#124;&#160;Sequence Inc. Fraud Files Blog</dc:creator>
		<pubDate>Sun, 17 May 2009 16:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=1640#comment-182985</guid>
		<description>[...] that rate of spending, you&#8217;d think they would have something to show for it. Instead, 61% of 10th graders students can&#8217;t read and 71% can&#8217;t do math. Their two excuses have been not enough money (thoroughly debunked) and [...]</description>
		<content:encoded><![CDATA[<p>[...] that rate of spending, you&#8217;d think they would have something to show for it. Instead, 61% of 10th graders students can&#8217;t read and 71% can&#8217;t do math. Their two excuses have been not enough money (thoroughly debunked) and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
