<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United First Financial broker numbers and earnings</title>
	<atom:link href="http://www.sequenceinc.com/fraudfiles/2008/11/18/united-first-financial-broker-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequenceinc.com/fraudfiles/2008/11/18/united-first-financial-broker-numbers/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 18:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig Hansen</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/11/18/united-first-financial-broker-numbers/comment-page-1/#comment-183443</link>
		<dc:creator>Craig Hansen</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=2907#comment-183443</guid>
		<description>From what I understand, you&#039;re not off by an order of magnitude, but you&#039;re probably a little high.  You don&#039;t need to buy the MMA to sell it, and many agents I&#039;ve come across are too smart to buy it, but just devious enough to sell it.</description>
		<content:encoded><![CDATA[<p>From what I understand, you&#8217;re not off by an order of magnitude, but you&#8217;re probably a little high.  You don&#8217;t need to buy the MMA to sell it, and many agents I&#8217;ve come across are too smart to buy it, but just devious enough to sell it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: person</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/11/18/united-first-financial-broker-numbers/comment-page-1/#comment-183430</link>
		<dc:creator>person</dc:creator>
		<pubDate>Fri, 17 Jul 2009 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=2907#comment-183430</guid>
		<description>this list has agents only, not clients. If each agent has  1 client (themselves) and maybe sells one account to one person, that means there is more than 100,000 clients using the Money Merge account.</description>
		<content:encoded><![CDATA[<p>this list has agents only, not clients. If each agent has  1 client (themselves) and maybe sells one account to one person, that means there is more than 100,000 clients using the Money Merge account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Merge Account Analysis Pt 19 &#187; JoeTaxpayer</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/11/18/united-first-financial-broker-numbers/comment-page-1/#comment-180513</link>
		<dc:creator>Money Merge Account Analysis Pt 19 &#187; JoeTaxpayer</dc:creator>
		<pubDate>Thu, 22 Jan 2009 13:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=2907#comment-180513</guid>
		<description>[...] and proceeded to include that in the projections. As Tracy Coenen offers on her Fraud Files blog, United First Financial broker numbers and earnings, the number of sales of MMA is barely twice the number of agents, so each agent has an average of [...]</description>
		<content:encoded><![CDATA[<p>[...] and proceeded to include that in the projections. As Tracy Coenen offers on her Fraud Files blog, United First Financial broker numbers and earnings, the number of sales of MMA is barely twice the number of agents, so each agent has an average of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Hansen</title>
		<link>http://www.sequenceinc.com/fraudfiles/2008/11/18/united-first-financial-broker-numbers/comment-page-1/#comment-172601</link>
		<dc:creator>Craig Hansen</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=2907#comment-172601</guid>
		<description>This list checks out against every agent name and number I&#039;ve seen.  That UFirst has sold approximately only twice the number of accounts as the number of agents recruited, and have failed to make any headway in mainstream reviews (outside of mini-publications like &quot;True Wealth&quot;), shows just how poor the product really is.  Half the clients are bilked of $3500, plus $175 to become agents themselves.  A good number are then hit up for $300 for a years hosting of their UFirst-branded website, and they&#039;ll be lucky to make a single sale.

For a system that supposedly helps you get out of debt, it is much better at digging you a deeper hole.</description>
		<content:encoded><![CDATA[<p>This list checks out against every agent name and number I&#8217;ve seen.  That UFirst has sold approximately only twice the number of accounts as the number of agents recruited, and have failed to make any headway in mainstream reviews (outside of mini-publications like &#8220;True Wealth&#8221;), shows just how poor the product really is.  Half the clients are bilked of $3500, plus $175 to become agents themselves.  A good number are then hit up for $300 for a years hosting of their UFirst-branded website, and they&#8217;ll be lucky to make a single sale.</p>
<p>For a system that supposedly helps you get out of debt, it is much better at digging you a deeper hole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
