<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Milwaukee Public Schools budget nonsense</title>
	<atom:link href="http://www.sequenceinc.com/fraudfiles/2009/04/27/more-milwaukee-public-schools-budget-nonsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequenceinc.com/fraudfiles/2009/04/27/more-milwaukee-public-schools-budget-nonsense/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 19:48:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Milwaukee Public Schools spending more next year&#160;&#124;&#160;Sequence Inc. Fraud Files Blog</title>
		<link>http://www.sequenceinc.com/fraudfiles/2009/04/27/more-milwaukee-public-schools-budget-nonsense/comment-page-1/#comment-183168</link>
		<dc:creator>Milwaukee Public Schools spending more next year&#160;&#124;&#160;Sequence Inc. Fraud Files Blog</dc:creator>
		<pubDate>Fri, 05 Jun 2009 13:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequence-inc.com/fraudfiles/?p=3853#comment-183168</guid>
		<description>[...] year the district spent more than $14,000 per child. This year the figure will be around $15,500 per child. Quite the bargain when you consider only 39% of 10th graders can read and 29% of them can do [...]</description>
		<content:encoded><![CDATA[<p>[...] year the district spent more than $14,000 per child. This year the figure will be around $15,500 per child. Quite the bargain when you consider only 39% of 10th graders can read and 29% of them can do [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
