<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PCAOB reports on BDO Seidman and Grant Thornton</title>
	<atom:link href="http://www.sequenceinc.com/fraudfiles/2009/07/14/pcaob-reports-on-bdo-seidman-and-grant-thornton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequenceinc.com/fraudfiles/2009/07/14/pcaob-reports-on-bdo-seidman-and-grant-thornton/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 05:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BzStdt</title>
		<link>http://www.sequenceinc.com/fraudfiles/2009/07/14/pcaob-reports-on-bdo-seidman-and-grant-thornton/comment-page-1/#comment-185338</link>
		<dc:creator>BzStdt</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenceinc.com/fraudfiles/?p=3996#comment-185338</guid>
		<description>Damn CPA Auditor, you just got OWNED.</description>
		<content:encoded><![CDATA[<p>Damn CPA Auditor, you just got OWNED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Coenen</title>
		<link>http://www.sequenceinc.com/fraudfiles/2009/07/14/pcaob-reports-on-bdo-seidman-and-grant-thornton/comment-page-1/#comment-185256</link>
		<dc:creator>Tracy Coenen</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenceinc.com/fraudfiles/?p=3996#comment-185256</guid>
		<description>CPA Auditor - Again, you&#039;re &lt;strong&gt;guessing&lt;/strong&gt; at the number of audits examined, and I&#039;ve said that I&#039;m quoting CFO.com. 

So you say you work for BDO, but you just happen to be surfing the net from a server owned by Grant Thornton???? I can see your IP, and it&#039;s from Grant Thornton.</description>
		<content:encoded><![CDATA[<p>CPA Auditor &#8211; Again, you&#8217;re <strong>guessing</strong> at the number of audits examined, and I&#8217;ve said that I&#8217;m quoting CFO.com. </p>
<p>So you say you work for BDO, but you just happen to be surfing the net from a server owned by Grant Thornton???? I can see your IP, and it&#8217;s from Grant Thornton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPA Auditor</title>
		<link>http://www.sequenceinc.com/fraudfiles/2009/07/14/pcaob-reports-on-bdo-seidman-and-grant-thornton/comment-page-1/#comment-185255</link>
		<dc:creator>CPA Auditor</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenceinc.com/fraudfiles/?p=3996#comment-185255</guid>
		<description>Again - per the PCAOB reports that you provided the link to, the PCAOB performed inspcections at 11 and 18 locations.  What were they doing at these locations if not reviewing audits?  Do you have any idea of what a PCAOB inspection entails?  And by the way, Audit CPA may work for GT but I work for BDO, for full disclosure.</description>
		<content:encoded><![CDATA[<p>Again &#8211; per the PCAOB reports that you provided the link to, the PCAOB performed inspcections at 11 and 18 locations.  What were they doing at these locations if not reviewing audits?  Do you have any idea of what a PCAOB inspection entails?  And by the way, Audit CPA may work for GT but I work for BDO, for full disclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Coenen</title>
		<link>http://www.sequenceinc.com/fraudfiles/2009/07/14/pcaob-reports-on-bdo-seidman-and-grant-thornton/comment-page-1/#comment-185245</link>
		<dc:creator>Tracy Coenen</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenceinc.com/fraudfiles/?p=3996#comment-185245</guid>
		<description>Since you&#039;re employed by Grant Thornton, it would appear that you ARE defending at least one firm. The number of audits examined by PCAOB were not noted in the reports, but were reported by CFO.com. I am not sure who provided CFO.com the information on the number of audits selected, but I put more weight in that than your guess of how many audits they would have examined. If you can point me to a source that identifies how many audits were examined, I&#039;d be happy to look at it.</description>
		<content:encoded><![CDATA[<p>Since you&#8217;re employed by Grant Thornton, it would appear that you ARE defending at least one firm. The number of audits examined by PCAOB were not noted in the reports, but were reported by CFO.com. I am not sure who provided CFO.com the information on the number of audits selected, but I put more weight in that than your guess of how many audits they would have examined. If you can point me to a source that identifies how many audits were examined, I&#8217;d be happy to look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPA Auditor</title>
		<link>http://www.sequenceinc.com/fraudfiles/2009/07/14/pcaob-reports-on-bdo-seidman-and-grant-thornton/comment-page-1/#comment-185244</link>
		<dc:creator>CPA Auditor</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenceinc.com/fraudfiles/?p=3996#comment-185244</guid>
		<description>Without defending either firm, the blog posting above is not factually correct...&quot;The PCAOB inspections included the examination of 7 BDO audits and 8 Grant Thornton audits. Of the BDO audits examined, 5 had deficiencies in testing of revenue. Of the Grant Thornton audits examined, 5 had deficiencies in testing of assets, and 2 had deficiencies related to auction rate securities.&quot;

Per the BDO report, they visited NY, Chicago, Grand Rapids and 8 other locations, for a total of 11 locations.  Per the GT report, they visited the national office plus 17 locations, for a total of 18 locations.  Based on my experience, each office has at least 3 audits selected.  Thus putting the total to roughly 30+ and 50+, respectively.  While the rates are still not astounding, they are a far cry from the &quot;failure rates&quot; suggested in the blog.  IMHO</description>
		<content:encoded><![CDATA[<p>Without defending either firm, the blog posting above is not factually correct&#8230;&#8221;The PCAOB inspections included the examination of 7 BDO audits and 8 Grant Thornton audits. Of the BDO audits examined, 5 had deficiencies in testing of revenue. Of the Grant Thornton audits examined, 5 had deficiencies in testing of assets, and 2 had deficiencies related to auction rate securities.&#8221;</p>
<p>Per the BDO report, they visited NY, Chicago, Grand Rapids and 8 other locations, for a total of 11 locations.  Per the GT report, they visited the national office plus 17 locations, for a total of 18 locations.  Based on my experience, each office has at least 3 audits selected.  Thus putting the total to roughly 30+ and 50+, respectively.  While the rates are still not astounding, they are a far cry from the &#8220;failure rates&#8221; suggested in the blog.  IMHO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audit CPA</title>
		<link>http://www.sequenceinc.com/fraudfiles/2009/07/14/pcaob-reports-on-bdo-seidman-and-grant-thornton/comment-page-1/#comment-183584</link>
		<dc:creator>Audit CPA</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenceinc.com/fraudfiles/?p=3996#comment-183584</guid>
		<description>Grant Thornton was effectively acquired by the former Arthur Andersen.  Yes, they have gotten the band back together, and the music sounds the same.  But they have picked up a few new instruments along the way.     

Now, they use electronic workpaper software.  This software allows Partners and Managers to &quot;clean up&quot; problems noted during audits after the Seniors and Staff have left the field, without attribution.  

So, that sample reveal a problem that just doesn&#039;t have a good explanation? Simply hit delete and the problem goes away.  The client played hide and seek with the audit documentation, and procedures were left incomplete?  Just upload a memo, and affix the Senior&#039;s initials to the audit program after they have left the field - problem solved.</description>
		<content:encoded><![CDATA[<p>Grant Thornton was effectively acquired by the former Arthur Andersen.  Yes, they have gotten the band back together, and the music sounds the same.  But they have picked up a few new instruments along the way.     </p>
<p>Now, they use electronic workpaper software.  This software allows Partners and Managers to &#8220;clean up&#8221; problems noted during audits after the Seniors and Staff have left the field, without attribution.  </p>
<p>So, that sample reveal a problem that just doesn&#8217;t have a good explanation? Simply hit delete and the problem goes away.  The client played hide and seek with the audit documentation, and procedures were left incomplete?  Just upload a memo, and affix the Senior&#8217;s initials to the audit program after they have left the field &#8211; problem solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narkissos Dansu</title>
		<link>http://www.sequenceinc.com/fraudfiles/2009/07/14/pcaob-reports-on-bdo-seidman-and-grant-thornton/comment-page-1/#comment-183418</link>
		<dc:creator>Narkissos Dansu</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenceinc.com/fraudfiles/?p=3996#comment-183418</guid>
		<description>Very relevant and well written article. I will be on the public accounting job market a year from now and this article has provided me with a tool to screen national CPA firms for possible repetitive violation of audit processes (i.e  http://pcaob.com/Inspections/Public_Reports/index.aspx). It&#039;s very important that I target CPA firms with stellar records when it comes to their audit practices. Again many thanks for this and I will keep coming back for more of your great articles. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Very relevant and well written article. I will be on the public accounting job market a year from now and this article has provided me with a tool to screen national CPA firms for possible repetitive violation of audit processes (i.e  <a href="http://pcaob.com/Inspections/Public_Reports/index.aspx)" rel="nofollow">http://pcaob.com/Inspections/Public_Reports/index.aspx)</a>. It&#8217;s very important that I target CPA firms with stellar records when it comes to their audit practices. Again many thanks for this and I will keep coming back for more of your great articles. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
