<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overstock.com: The circus continues</title>
	<atom:link href="http://www.sequenceinc.com/fraudfiles/2009/11/17/overstock-com-the-circus-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sequenceinc.com/fraudfiles/2009/11/17/overstock-com-the-circus-continues/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 22:05:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Overstock.com and Patrick Byrne caught in another lie : Sequence Inc. Fraud Files Blog</title>
		<link>http://www.sequenceinc.com/fraudfiles/2009/11/17/overstock-com-the-circus-continues/comment-page-1/#comment-185134</link>
		<dc:creator>Overstock.com and Patrick Byrne caught in another lie : Sequence Inc. Fraud Files Blog</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sequenceinc.com/fraudfiles/?p=4194#comment-185134</guid>
		<description>[...] But this is where it gets really good. Thanks to a nice catch by Sam Antar, another lie by Overstock is clearly demonstrated in the company&#8217;s own words.  Overstock had an issue with some previously undisclosed details about an accounting adjustment that Grant Thornton said required the company to restate the 2008 financial.... [...]</description>
		<content:encoded><![CDATA[<p>[...] But this is where it gets really good. Thanks to a nice catch by Sam Antar, another lie by Overstock is clearly demonstrated in the company&#8217;s own words.  Overstock had an issue with some previously undisclosed details about an accounting adjustment that Grant Thornton said required the company to restate the 2008 financial&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
